Kobe Bryant Shoes.com

Kobe Bryant 2008-2009 Regular Season Game Log

2008-09 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2008-09 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2009 Regular Season game log.

Previous season 2007-08
2008-09 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2009 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 82 82 2,201 429 399 120 37 2,965
Averages: - - 26.8 5.2 4.9 1.5 0.5 36.2

Kobe Bryant 2009 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 28, 2008 vs. Portland Trail Blazers W 96-76 yes 23 11 5 1 0 33
2 Oct 29, 2008 @ Los Angeles Clippers W 117-79 yes 16 8 3 2 0 31
3 Nov 1, 2008 @ Denver Nuggets W 104-97 yes 33 4 3 2 0 33
4 Nov 5, 2008 vs. Los Angeles Clippers W 106-88 yes 27 2 3 2 2 36
5 Nov 9, 2008 vs. Houston Rockets W 111-82 yes 23 3 3 2 2 33
6 Nov 11, 2008 @ Dallas Mavericks W 106-99 yes 27 4 1 1 0 36
7 Nov 12, 2008 @ New Orleans Hornets W 93-86 yes 20 4 6 0 0 38
8 Nov 14, 2008 vs. Detroit Pistons L 95-106 yes 29 5 6 4 1 39
9 Nov 18, 2008 vs. Chicago Bulls W 116-109 yes 21 5 6 3 2 31
10 Nov 20, 2008 @ Phoenix Suns W 105-92 yes 24 5 3 0 1 33
11 Nov 21, 2008 vs. Denver Nuggets W 104-90 yes 29 4 2 2 0 30
12 Nov 23, 2008 vs. Sacramento Kings W 118-108 yes 24 4 6 3 1 34
13 Nov 25, 2008 vs. New Jersey Nets W 120-93 yes 12 6 4 1 0 28
14 Nov 28, 2008 vs. Dallas Mavericks W 114-107 yes 35 6 5 1 1 40
15 Nov 30, 2008 vs. Toronto Raptors W 112-99 yes 23 5 7 1 0 30
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Dec 2, 2008 @ Indiana Pacers L 117-118 yes 28 7 2 1 0 37
17 Dec 3, 2008 @ Philadelphia 76ers W 114-102 yes 32 6 4 2 0 37
18 Dec 5, 2008 @ Washington Wizards W 106-104 yes 23 7 7 0 0 35
19 Dec 7, 2008 vs. Milwaukee Bucks W 105-92 yes 20 5 8 2 0 31
20 Dec 9, 2008 @ Sacramento Kings L 101-113 yes 28 4 3 0 0 38
21 Dec 10, 2008 vs. Phoenix Suns W 115-110 yes 18 7 3 1 0 34
22 Dec 12, 2008 vs. Sacramento Kings W 112-103 yes 32 7 3 0 1 39
23 Dec 14, 2008 vs. Minnesota Timberwolves W 98-86 yes 26 3 5 2 0 37
24 Dec 16, 2008 vs. New York Knicks W 116-114 yes 28 7 6 4 0 41
25 Dec 19, 2008 @ Miami Heat L 87-89 yes 28 3 3 0 0 36
26 Dec 20, 2008 @ Orlando Magic L 103-106 yes 41 8 3 0 0 43
27 Dec 22, 2008 @ Memphis Grizzlies W 105-96 yes 36 4 3 2 0 38
28 Dec 23, 2008 @ New Orleans Hornets W 100-87 yes 26 6 4 0 0 37
29 Dec 25, 2008 vs. Boston Celtics W 92-83 yes 27 9 5 1 0 43
30 Dec 28, 2008 vs. Golden State Warriors W 130-113 yes 31 3 4 4 0 32
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Jan 2, 2009 vs. Utah Jazz W 113-100 yes 40 7 4 2 1 38
32 Jan 4, 2009 vs. Portland Trail Blazers W 100-86 yes 26 2 3 1 0 33
33 Jan 6, 2009 vs. New Orleans Hornets L 105-116 yes 39 4 7 0 1 42
34 Jan 7, 2009 @ Golden State Warriors W 114-106 yes 21 5 5 2 0 39
35 Jan 9, 2009 vs. Indiana Pacers W 121-119 yes 36 7 13 1 0 42
36 Jan 11, 2009 vs. Miami Heat W 108-105 yes 19 2 7 0 0 37
37 Jan 13, 2009 @ Houston Rockets W 105-100 yes 33 7 4 0 0 42
38 Jan 14, 2009 @ San Antonio Spurs L 111-112 yes 29 7 10 0 1 42
39 Jan 16, 2009 vs. Orlando Magic L 103-109 yes 28 13 11 2 0 41
40 Jan 19, 2009 vs. Cleveland Cavaliers W 105-88 yes 20 6 12 1 1 41
41 Jan 21, 2009 @ Los Angeles Clippers W 108-97 yes 18 10 12 1 0 41
42 Jan 22, 2009 vs. Washington Wizards W 117-97 yes 11 4 5 0 0 28
43 Jan 25, 2009 vs. San Antonio Spurs W 99-85 yes 22 4 3 1 1 32
44 Jan 27, 2009 vs. Charlotte Hornets L 110-117 2OT yes 38 8 5 1 0 45
45 Jan 30, 2009 @ Minnesota Timberwolves W 132-119 yes 30 8 5 0 0 35
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Jan 31, 2009 @ Memphis Grizzlies W 115-98 yes 25 1 7 3 0 35
47 Feb 2, 2009 @ New York Knicks W 126-117 yes 61 0 3 0 1 37
48 Feb 4, 2009 @ Toronto Raptors W 115-107 yes 36 9 5 2 0 38
49 Feb 5, 2009 @ Boston Celtics W 110-109 OT yes 26 10 5 1 2 45
50 Feb 8, 2009 @ Cleveland Cavaliers W 101-91 yes 19 3 2 1 0 35
51 Feb 10, 2009 vs. Oklahoma City Thunder W 105-98 yes 34 7 1 0 0 36
52 Feb 11, 2009 @ Utah Jazz L 109-113 yes 37 4 4 4 0 36
53 Feb 17, 2009 vs. Atlanta Hawks W 96-83 yes 10 4 2 0 2 29
54 Feb 18, 2009 @ Golden State Warriors W 129-121 yes 30 3 9 3 2 36
55 Feb 20, 2009 vs. New Orleans Hornets W 115-111 OT yes 39 5 5 1 1 45
56 Feb 22, 2009 @ Minnesota Timberwolves W 111-108 yes 28 6 7 1 0 37
57 Feb 24, 2009 @ Oklahoma City Thunder W 107-93 yes 36 4 5 1 0 34
58 Feb 26, 2009 vs. Phoenix Suns W 132-106 yes 22 4 8 3 0 27
59 Feb 27, 2009 @ Denver Nuggets L 79-90 yes 29 8 2 0 1 40
60 Mar 1, 2009 @ Phoenix Suns L 111-118 yes 49 11 2 1 1 39
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 3, 2009 vs. Memphis Grizzlies W 99-89 yes 31 2 2 1 0 30
62 Mar 6, 2009 vs. Minnesota Timberwolves W 110-90 yes 23 2 4 1 0 28
63 Mar 9, 2009 @ Portland Trail Blazers L 94-111 yes 26 3 3 1 1 39
64 Mar 11, 2009 @ Houston Rockets W 102-96 yes 37 5 6 4 2 40
65 Mar 12, 2009 @ San Antonio Spurs W 102-95 yes 23 4 6 0 1 38
66 Mar 15, 2009 vs. Dallas Mavericks W 107-100 yes 28 8 5 1 1 41
67 Mar 17, 2009 vs. Philadelphia 76ers L 93-94 yes 11 5 5 2 0 33
68 Mar 19, 2009 vs. Golden State Warriors W 114-106 yes 21 6 2 2 0 39
69 Mar 21, 2009 @ Chicago Bulls W 117-109 yes 28 3 7 5 1 37
70 Mar 24, 2009 @ Oklahoma City Thunder W 107-89 yes 19 3 5 4 2 29
71 Mar 26, 2009 @ Detroit Pistons W 92-77 yes 30 8 7 2 0 38
72 Mar 27, 2009 @ New Jersey Nets W 103-95 yes 14 1 9 3 1 41
73 Mar 29, 2009 @ Atlanta Hawks L 76-86 yes 17 8 4 1 0 37
74 Mar 31, 2009 @ Charlotte Hornets L 84-94 yes 25 2 2 3 0 36
75 Apr 1, 2009 @ Milwaukee Bucks W 104-98 yes 30 8 4 3 0 39
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 3, 2009 vs. Houston Rockets W 93-81 yes 20 1 7 2 0 39
77 Apr 5, 2009 vs. Los Angeles Clippers W 88-85 yes 18 4 5 1 1 34
78 Apr 7, 2009 @ Sacramento Kings W 122-104 yes 22 5 4 2 0 31
79 Apr 9, 2009 vs. Denver Nuggets W 116-102 yes 33 3 2 1 0 35
80 Apr 10, 2009 @ Portland Trail Blazers L 98-106 yes 32 5 2 0 0 36
81 Apr 12, 2009 vs. Memphis Grizzlies W 92-75 yes 16 7 4 2 1 29
82 Apr 14, 2009 vs. Utah Jazz W 125-112 yes 16 1 5 2 0 26
Totals: games played: 82 started: 82 2,201 429 399 120 37 2,965
Averages: 26.8 5.2 4.9 1.5 0.5 36.2

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!