Kobe Bryant Shoes.com

Kobe Bryant 2007-2008 Regular Season Game Log

2007-08 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2007-08 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2008 Regular Season game log.

Previous season 2006-07
Next season 2008-09
2007-08 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2008 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 82 82 2,323 517 441 151 40 3,193
Averages: - - 28.3 6.3 5.4 1.8 0.5 38.9

Kobe Bryant 2008 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 30, 2007 vs. Houston Rockets L 93-95 yes 45 8 4 4 1 43
2 Nov 2, 2007 @ Phoenix Suns W 119-98 yes 16 11 4 3 0 28
3 Nov 4, 2007 vs. Utah Jazz W 119-109 yes 33 6 3 3 2 43
4 Nov 6, 2007 vs. New Orleans Hornets L 104-118 yes 28 6 7 0 3 37
5 Nov 9, 2007 vs. Minnesota Timberwolves W 107-93 yes 30 7 7 4 0 40
6 Nov 13, 2007 @ San Antonio Spurs L 92-107 yes 18 9 5 2 3 38
7 Nov 14, 2007 @ Houston Rockets W 93-90 yes 30 8 5 1 1 38
8 Nov 16, 2007 vs. Detroit Pistons W 103-91 yes 19 4 7 1 0 37
9 Nov 18, 2007 vs. Chicago Bulls W 106-78 yes 18 5 3 3 0 32
10 Nov 20, 2007 @ Indiana Pacers W 134-114 yes 32 6 4 1 0 31
11 Nov 21, 2007 @ Milwaukee Bucks L 103-110 yes 27 3 4 1 0 43
12 Nov 23, 2007 @ Boston Celtics L 94-107 yes 28 4 3 0 0 37
13 Nov 25, 2007 vs. New Jersey Nets L 100-102 yes 31 3 7 4 0 41
14 Nov 27, 2007 vs. Seattle Supersonics W 106-99 yes 35 8 6 0 0 35
15 Nov 29, 2007 vs. Denver Nuggets W 127-99 yes 24 6 7 1 0 30
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Nov 30, 2007 @ Utah Jazz L 96-120 yes 28 4 3 0 0 35
17 Dec 2, 2007 vs. Orlando Magic L 97-104 yes 28 6 5 2 0 42
18 Dec 4, 2007 @ Minnesota Timberwolves W 116-95 yes 20 3 5 4 0 29
19 Dec 5, 2007 @ Denver Nuggets W 111-107 yes 25 8 5 2 1 31
20 Dec 9, 2007 vs. Golden State Warriors W 123-113 yes 28 6 8 3 1 38
21 Dec 13, 2007 vs. San Antonio Spurs W 102-97 yes 30 7 3 4 0 38
22 Dec 14, 2007 @ Golden State Warriors L 106-108 yes 21 6 5 2 1 37
23 Dec 16, 2007 vs. Los Angeles Clippers W 113-92 yes 32 8 3 1 1 36
24 Dec 18, 2007 @ Chicago Bulls W 103-91 yes 18 6 2 3 1 36
25 Dec 20, 2007 @ Cleveland Cavaliers L 90-94 yes 21 5 5 1 0 40
26 Dec 21, 2007 @ Philadelphia 76ers W 106-101 yes 19 7 3 2 1 39
27 Dec 23, 2007 @ New York Knicks W 95-90 yes 39 11 8 2 0 41
28 Dec 25, 2007 vs. Phoenix Suns W 122-115 yes 38 5 7 2 0 41
29 Dec 28, 2007 vs. Utah Jazz W 123-109 yes 31 4 7 4 0 29
30 Dec 30, 2007 vs. Boston Celtics L 91-110 yes 22 6 3 0 1 37
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Jan 4, 2008 vs. Philadelphia 76ers W 124-93 yes 15 6 4 0 0 29
32 Jan 6, 2008 vs. Indiana Pacers W 112-96 yes 26 2 6 3 0 36
33 Jan 8, 2008 @ Memphis Grizzlies W 117-101 yes 25 3 6 5 0 40
34 Jan 9, 2008 @ New Orleans Hornets W 109-80 yes 19 7 7 3 0 33
35 Jan 11, 2008 vs. Milwaukee Bucks W 110-105 yes 37 5 7 2 0 37
36 Jan 13, 2008 vs. Memphis Grizzlies W 100-99 yes 37 3 4 4 0 36
37 Jan 14, 2008 @ Seattle Supersonics W 123-121 OT yes 48 2 2 1 0 42
38 Jan 17, 2008 vs. Phoenix Suns L 98-106 yes 30 7 4 2 0 39
39 Jan 21, 2008 vs. Denver Nuggets W 116-99 yes 17 5 11 2 0 39
40 Jan 23, 2008 @ San Antonio Spurs L 91-103 yes 29 12 5 0 0 45
41 Jan 25, 2008 @ Dallas Mavericks L 105-112 yes 40 10 5 1 1 45
42 Jan 27, 2008 vs. Cleveland Cavaliers L 95-98 yes 33 12 6 0 1 43
43 Jan 29, 2008 vs. New York Knicks W 120-109 yes 24 8 11 0 1 44
44 Jan 31, 2008 @ Detroit Pistons L 89-90 yes 39 10 5 2 1 47
45 Feb 1, 2008 @ Toronto Raptors W 121-101 yes 46 7 5 1 0 44
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 3, 2008 @ Washington Wizards W 103-91 yes 30 6 2 1 0 35
47 Feb 5, 2008 @ New Jersey Nets W 105-90 yes 6 5 8 2 2 40
48 Feb 6, 2008 @ Atlanta Hawks L 95-98 yes 11 1 10 1 0 37
49 Feb 8, 2008 @ Orlando Magic W 117-113 yes 36 10 6 0 1 46
50 Feb 10, 2008 @ Miami Heat W 104-94 yes 33 3 5 2 0 42
51 Feb 11, 2008 @ Charlotte Hornets W 106-97 yes 31 2 4 4 2 41
52 Feb 13, 2008 @ Minnesota Timberwolves W 117-92 yes 29 5 5 1 1 35
53 Feb 19, 2008 vs. Atlanta Hawks W 122-93 yes 23 5 3 5 0 30
54 Feb 20, 2008 @ Phoenix Suns W 130-124 yes 41 5 3 2 2 46
55 Feb 23, 2008 @ Los Angeles Clippers W 113-95 yes 17 5 7 2 0 42
56 Feb 24, 2008 @ Seattle Supersonics W 111-91 yes 21 4 10 3 0 26
57 Feb 26, 2008 vs. Portland Trail Blazers W 96-83 yes 30 9 7 2 0 45
58 Feb 28, 2008 vs. Miami Heat W 106-88 yes 21 1 8 4 2 41
59 Feb 29, 2008 @ Portland Trail Blazers L 111-119 yes 33 7 5 1 0 43
60 Mar 2, 2008 vs. Dallas Mavericks W 108-104 OT yes 52 11 4 1 2 51
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 4, 2008 @ Sacramento Kings W 117-105 yes 34 10 3 2 0 43
62 Mar 7, 2008 vs. Los Angeles Clippers W 119-82 yes 16 6 3 2 0 31
63 Mar 9, 2008 vs. Sacramento Kings L 113-114 yes 26 3 5 3 0 42
64 Mar 11, 2008 vs. Toronto Raptors W 117-108 yes 34 7 7 4 1 47
65 Mar 14, 2008 @ New Orleans Hornets L 98-108 yes 36 9 3 1 0 38
66 Mar 16, 2008 @ Houston Rockets L 92-104 yes 24 7 2 0 0 47
67 Mar 18, 2008 @ Dallas Mavericks W 102-100 yes 29 2 7 3 0 44
68 Mar 20, 2008 @ Utah Jazz W 106-95 yes 27 8 7 1 0 41
69 Mar 21, 2008 vs. Seattle Supersonics W 130-105 yes 23 2 5 0 0 30
70 Mar 23, 2008 vs. Golden State Warriors L 111-115 yes 36 14 8 1 0 46
71 Mar 24, 2008 @ Golden State Warriors W 123-119 OT yes 30 11 7 1 0 52
72 Mar 26, 2008 vs. Charlotte Hornets L 95-108 yes 27 6 3 0 1 39
73 Mar 28, 2008 vs. Memphis Grizzlies L 111-114 yes 53 10 1 3 0 42
74 Mar 30, 2008 vs. Washington Wizards W 126-120 OT yes 26 4 13 1 1 47
75 Apr 2, 2008 vs. Portland Trail Blazers W 104-91 yes 36 13 7 3 0 41
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 4, 2008 vs. Dallas Mavericks W 112-108 yes 25 10 6 0 0 42
77 Apr 6, 2008 @ Sacramento Kings W 114-92 yes 29 5 5 2 0 36
78 Apr 8, 2008 @ Portland Trail Blazers L 103-112 yes 34 5 5 1 1 45
79 Apr 10, 2008 @ Los Angeles Clippers W 106-78 yes 16 3 3 1 2 35
80 Apr 11, 2008 vs. New Orleans Hornets W 107-104 yes 29 10 8 2 0 43
81 Apr 13, 2008 vs. San Antonio Spurs W 106-85 yes 20 5 5 2 1 32
82 Apr 15, 2008 vs. Sacramento Kings W 124-101 yes 20 3 5 1 0 29
Totals: games played: 82 started: 82 2,323 517 441 151 40 3,193
Averages: 28.3 6.3 5.4 1.8 0.5 38.9

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!