Kobe Bryant Shoes.com

Kobe Bryant 2003-2004 Playoffs Game Log

2003-04 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Playoffs

Here you have Kobe's game by game stats in the 2003-04 NBA Playoffs.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2004 Playoffs game log.

Previous playoffs 2002-03
Next playoffs 2004-05
2003-04 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2004 Playoffs Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 22 22 539 104 121 42 7 973
Averages: - - 24.5 4.7 5.5 1.9 0.3 44.2

Kobe Bryant 2004 Playoffs Game Log

NBA Western Conference First Round

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Apr 17, 2004 vs. Houston Rockets W 72-71 yes 16 5 6 5 0 43
2 Apr 19, 2004 vs. Houston Rockets W 98-84 yes 36 4 4 1 0 45
3 Apr 23, 2004 @ Houston Rockets L 91-102 yes 21 7 6 3 1 43
4 Apr 25, 2004 @ Houston Rockets W 92-88 OT yes 18 6 5 2 0 50
5 Apr 28, 2004 vs. Houston Rockets W 97-78 yes 31 6 10 3 0 41
Totals: games played: 5 started: 5 122 28 31 14 1 222
Averages: 24.4 5.6 6.2 2.8 0.2 44.4

NBA Western Conference Semifinals

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
6 May 2, 2004 @ San Antonio Spurs L 78-88 yes 31 10 4 2 0 45
7 May 5, 2004 @ San Antonio Spurs L 85-95 yes 15 5 8 1 0 42
8 May 9, 2004 vs. San Antonio Spurs W 105-81 yes 22 6 6 2 0 42
9 May 11, 2004 vs. San Antonio Spurs W 98-90 yes 42 6 5 3 1 45
10 May 13, 2004 @ San Antonio Spurs W 74-73 yes 22 4 5 1 0 47
11 May 15, 2004 vs. San Antonio Spurs W 88-76 yes 26 7 7 1 0 44
Totals: games played: 6 started: 6 158 38 35 10 1 265
Averages: 26.3 6.3 5.8 1.7 0.2 44.2

NBA Western Conference Finals

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
12 May 21, 2004 @ Minnesota Timberwolves W 97-88 yes 23 3 6 3 0 45
13 May 23, 2004 @ Minnesota Timberwolves L 71-89 yes 27 5 6 2 0 41
14 May 25, 2004 vs. Minnesota Timberwolves W 100-89 yes 22 2 6 0 0 45
15 May 27, 2004 vs. Minnesota Timberwolves W 92-85 yes 31 8 4 1 1 41
16 May 29, 2004 @ Minnesota Timberwolves L 96-98 yes 23 6 7 1 0 44
17 May 31, 2004 vs. Minnesota Timberwolves W 96-90 yes 20 0 4 2 1 39
Totals: games played: 6 started: 6 146 24 33 9 2 255
Averages: 24.3 4.0 5.5 1.5 0.3 42.5

NBA Finals

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
18 Jun 6, 2004 vs. Detroit Pistons L 75-87 yes 25 4 4 4 2 47
19 Jun 8, 2004 vs. Detroit Pistons W 99-91 OT yes 33 4 7 2 0 49
20 Jun 10, 2004 @ Detroit Pistons L 68-88 yes 11 3 5 1 1 45
21 Jun 13, 2004 @ Detroit Pistons L 80-88 yes 20 0 2 1 0 45
22 Jun 15, 2004 @ Detroit Pistons L 87-100 yes 24 3 4 1 0 45
Totals: games played: 5 started: 5 113 14 22 9 3 231
Averages: 22.6 2.8 4.4 1.8 0.6 46.2

Kobe Bryant 2004 Playoffs Stats

Playoff Totals: games played: 22 started: 22 539 104 121 42 7 973
Playoff Averages: 24.5 4.7 5.5 1.9 0.3 44.2

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!