Kobe Bryant Shoes.com

Kobe Bryant 2000-2001 Regular Season Game Log

2000-01 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2000-01 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2001 Regular Season game log.

Previous season 1999-00
Next season 2001-02
2000-01 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2001 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 68 68 1,938 399 338 114 43 2,783
Averages: - - 28.5 5.9 5.0 1.7 0.6 40.9

Kobe Bryant 2001 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 31, 2000 @ Portland Trail Blazers W 96-86 yes 14 2 2 1 1 35
2 Nov 1, 2000 vs. Utah Jazz L 92-97 yes 31 4 5 0 1 37
3 Nov 4, 2000 @ Vancouver Grizzlies W 98-89 yes 22 5 2 5 2 40
4 Nov 5, 2000 vs. Los Angeles Clippers W 108-103 yes 21 5 6 0 0 41
5 Nov 7, 2000 @ Houston Rockets L 74-84 yes 15 3 3 2 1 47
6 Nov 8, 2000 @ San Antonio Spurs L 81-91 yes 32 3 8 3 0 46
7 Nov 12, 2000 vs. Houston Rockets W 105-99 yes 37 10 2 3 0 44
8 Nov 14, 2000 vs. Denver Nuggets W 119-103 yes 31 4 9 2 1 39
9 Nov 16, 2000 @ Sacramento Kings W 112-110 OT yes 31 10 3 0 1 49
10 Nov 18, 2000 @ Denver Nuggets L 86-87 yes 32 5 4 0 1 44
11 Nov 19, 2000 vs. Chicago Bulls W 104-96 yes 22 12 3 1 0 39
12 Nov 22, 2000 vs. Golden State Warriors W 111-91 yes 31 4 7 1 0 30
13 Nov 24, 2000 vs. Minnesota Timberwolves W 115-108 yes 29 4 5 1 0 38
14 Nov 27, 2000 @ Los Angeles Clippers W 98-83 yes 29 7 4 1 0 32
15 Nov 28, 2000 vs. Indiana Pacers W 124-107 yes 37 4 5 4 0 37
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Nov 30, 2000 @ Seattle Supersonics L 88-121 yes 17 3 4 3 0 37
17 Dec 1, 2000 vs. San Antonio Spurs W 109-100 yes 43 3 6 1 0 44
18 Dec 3, 2000 vs. Dallas Mavericks W 99-97 yes 38 10 6 2 2 45
19 Dec 5, 2000 vs. Philadelphia 76ers W 96-85 yes 36 1 4 0 1 44
20 Dec 6, 2000 @ Golden State Warriors L 122-125 OT yes 51 7 8 2 1 51
21 Dec 8, 2000 vs. Seattle Supersonics L 95-103 yes 19 4 2 3 1 40
22 Dec 10, 2000 vs. Detroit Pistons W 112-88 yes 26 4 9 1 1 33
23 Dec 12, 2000 vs. Milwaukee Bucks L 105-109 yes 25 6 6 2 0 41
24 Dec 13, 2000 @ Portland Trail Blazers L 86-96 yes 35 6 6 2 0 45
25 Dec 15, 2000 vs. Vancouver Grizzlies W 98-76 yes 17 4 1 1 1 35
26 Dec 17, 2000 @ Toronto Raptors W 104-101 OT yes 40 7 4 0 3 52
27 Dec 19, 2000 @ Miami Heat W 81-79 yes 23 5 6 0 0 45
28 Dec 21, 2000 @ Houston Rockets W 99-94 yes 45 4 3 1 0 44
29 Dec 22, 2000 @ Dallas Mavericks W 108-103 yes 35 4 4 0 0 46
30 Dec 25, 2000 vs. Portland Trail Blazers L 104-109 yes 29 2 6 2 0 45
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Dec 28, 2000 @ Phoenix Suns W 115-78 yes 38 5 1 3 0 33
32 Dec 30, 2000 @ Los Angeles Clippers W 116-114 OT yes 17 5 6 1 0 34
33 Jan 3, 2001 vs. Utah Jazz W 82-71 yes 31 4 4 3 0 45
34 Jan 7, 2001 vs. Los Angeles Clippers L 95-118 yes 27 6 4 3 1 45
35 Jan 12, 2001 vs. Cleveland Cavaliers W 101-98 yes 32 5 5 2 2 42
36 Jan 13, 2001 @ Utah Jazz L 103-111 yes 27 9 4 3 0 46
37 Jan 15, 2001 vs. Vancouver Grizzlies W 113-112 OT yes 26 11 11 2 2 46
38 Jan 19, 2001 vs. Houston Rockets W 114-101 yes 29 6 4 3 0 39
39 Jan 21, 2001 vs. Miami Heat L 92-103 yes 34 8 0 5 1 45
40 Jan 23, 2001 @ Seattle Supersonics L 80-91 yes 21 8 5 2 0 43
41 Jan 26, 2001 vs. New Jersey Nets W 113-101 yes 26 9 3 1 0 42
42 Jan 28, 2001 @ New York Knicks L 81-91 yes 33 11 3 2 0 42
43 Jan 30, 2001 @ Cleveland Cavaliers W 102-96 yes 47 5 3 3 1 41
44 Jan 31, 2001 @ Minnesota Timberwolves L 83-96 yes 24 9 5 0 3 42
45 Feb 2, 2001 vs. Charlotte Hornets W 93-87 yes 44 9 2 0 5 48
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 4, 2001 vs. Sacramento Kings W 100-94 yes 26 11 4 1 0 44
47 Feb 7, 2001 vs. Phoenix Suns W 85-83 yes 32 8 9 4 1 45
48 Feb 13, 2001 @ New Jersey Nets W 113-110 OT yes 38 8 5 1 1 49
49 Feb 14, 2001 @ Philadelphia 76ers L 97-112 yes 18 7 7 1 0 41
50 Feb 16, 2001 @ Charlotte Hornets W 99-94 yes 25 10 10 1 0 42
51 Feb 18, 2001 @ Indiana Pacers L 109-110 yes 33 5 9 1 1 45
52 Feb 20, 2001 @ Dallas Mavericks W 119-109 yes 19 6 7 1 1 40
53 Feb 21, 2001 @ San Antonio Spurs W 101-99 DNP
54 Feb 23, 2001 vs. Atlanta Hawks W 113-106 DNP
55 Feb 25, 2001 vs. Orlando Magic W 106-100 DNP
56 Feb 28, 2001 @ Denver Nuggets L 101-107 yes 38 10 6 1 1 45
57 Mar 3, 2001 @ Vancouver Grizzlies W 98-88 yes 20 5 6 1 0 39
58 Mar 4, 2001 vs. Golden State Warriors W 110-95 yes 22 2 5 2 0 31
59 Mar 6, 2001 @ Golden State Warriors W 97-85 yes 29 3 2 3 1 36
60 Mar 7, 2001 vs. Toronto Raptors W 97-85 yes 29 7 5 0 0 38
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 9, 2001 vs. San Antonio Spurs L 89-93 OT yes 38 7 2 1 0 44
62 Mar 11, 2001 vs. Seattle Supersonics L 97-109 OT DNP
63 Mar 13, 2001 vs. Boston Celtics W 112-107 DNP
64 Mar 15, 2001 @ Detroit Pistons W 125-119 OT yes 39 5 7 3 0 48
65 Mar 16, 2001 @ Washington Wizards W 101-89 yes 26 5 5 5 2 35
66 Mar 18, 2001 @ Orlando Magic W 95-90 yes 16 2 7 1 0 37
67 Mar 19, 2001 @ Atlanta Hawks L 106-108 yes 27 12 4 0 1 44
68 Mar 21, 2001 @ Milwaukee Bucks L 100-107 yes 13 7 8 0 0 41
69 Mar 23, 2001 vs. Washington Wizards W 104-91 DNP
70 Mar 25, 2001 @ Sacramento Kings W 84-72 DNP
71 Mar 26, 2001 @ Phoenix Suns L 83-104 DNP
72 Mar 28, 2001 vs. Sacramento Kings L 84-108 DNP
73 Mar 30, 2001 vs. Dallas Mavericks W 98-89 DNP
74 Apr 1, 2001 vs. New York Knicks L 78-79 yes 0 0 2 0 0 11
75 Apr 3, 2001 @ Utah Jazz W 96-88 DNP
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 5, 2001 @ Chicago Bulls W 100-88 DNP
77 Apr 6, 2001 @ Boston Celtics W 100-96 DNP
78 Apr 8, 2001 @ Minnesota Timberwolves W 104-99 DNP
79 Apr 10, 2001 vs. Phoenix Suns W 106-80 yes 20 3 4 6 0 35
80 Apr 12, 2001 vs. Minnesota Timberwolves W 119-102 yes 30 5 9 1 0 37
81 Apr 15, 2001 vs. Portland Trail Blazers W 105-100 yes 25 4 7 1 1 45
82 Apr 17, 2001 vs. Denver Nuggets W 108-91 yes 26 5 5 2 0 33
Totals: games played: 68 started: 68 1,938 399 338 114 43 2,783
Averages: 28.5 5.9 5.0 1.7 0.6 40.9

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!