Kobe Bryant Shoes.com

Kobe Bryant 2005-2006 Regular Season Game Log

2005-06 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2005-06 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2006 Regular Season game log.

Previous season 2004-05
Next season 2006-07
2005-06 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2006 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 80 80 2,832 425 360 147 30 3,274
Averages: - - 35.4 5.3 4.5 1.8 0.4 40.9

Kobe Bryant 2006 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Nov 2, 2005 @ Denver Nuggets W 99-97 OT yes 33 5 4 1 2 44
2 Nov 3, 2005 vs. Phoenix Suns L 112-122 yes 39 7 5 0 0 41
3 Nov 6, 2005 vs. Denver Nuggets W 112-92 yes 37 8 5 0 1 42
4 Nov 8, 2005 @ Atlanta Hawks W 103-97 yes 37 3 5 1 1 38
5 Nov 9, 2005 @ Minnesota Timberwolves L 74-88 yes 28 4 4 1 0 41
6 Nov 11, 2005 @ Philadelphia 76ers L 81-85 yes 17 9 7 1 0 41
7 Nov 14, 2005 @ Memphis Grizzlies L 73-85 yes 18 3 2 0 1 34
8 Nov 16, 2005 vs. New York Knicks W 97-92 yes 42 5 3 2 1 44
9 Nov 18, 2005 vs. Los Angeles Clippers L 91-97 yes 36 4 5 0 0 43
10 Nov 20, 2005 vs. Chicago Bulls L 93-96 yes 43 6 3 2 0 46
11 Nov 24, 2005 vs. Seattle Supersonics W 108-96 yes 34 2 5 0 0 39
12 Nov 27, 2005 vs. New Jersey Nets L 96-102 OT yes 46 3 3 2 0 50
13 Nov 29, 2005 @ San Antonio Spurs L 84-90 yes 25 4 0 4 1 41
14 Dec 1, 2005 @ Utah Jazz W 105-101 OT yes 30 7 3 2 0 44
15 Dec 2, 2005 vs. Minnesota Timberwolves L 108-113 yes 20 9 8 2 1 41
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Dec 4, 2005 vs. Charlotte Hornets W 99-98 yes 29 6 4 1 0 40
17 Dec 6, 2005 @ Milwaukee Bucks W 111-92 yes 33 5 6 1 1 41
18 Dec 7, 2005 @ Toronto Raptors W 102-91 yes 11 2 9 0 0 26
19 Dec 9, 2005 @ Chicago Bulls W 93-80 yes 23 9 8 1 0 37
20 Dec 10, 2005 @ Minnesota Timberwolves L 82-95 yes 35 4 3 0 1 41
21 Dec 12, 2005 @ Dallas Mavericks W 109-106 yes 43 5 2 4 1 43
22 Dec 14, 2005 @ Memphis Grizzlies W 94-79 yes 27 8 3 1 0 31
23 Dec 16, 2005 vs. Washington Wizards W 97-91 yes 41 8 4 1 1 37
24 Dec 18, 2005 vs. Houston Rockets L 74-76 yes 24 2 6 2 0 38
25 Dec 20, 2005 vs. Dallas Mavericks W 112-90 yes 62 8 0 3 0 33
26 Dec 23, 2005 @ Orlando Magic W 104-88 yes 21 2 9 0 1 39
27 Dec 25, 2005 @ Miami Heat L 92-97 yes 37 8 6 0 2 44
28 Dec 26, 2005 @ Washington Wizards L 91-94 yes 31 5 2 0 1 38
29 Dec 28, 2005 vs. Memphis Grizzlies L 99-100 OT yes 45 7 4 2 1 47
30 Jan 1, 2006 vs. Utah Jazz L 94-98 DNP
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Jan 3, 2006 @ Utah Jazz L 80-90 DNP
32 Jan 6, 2006 vs. Philadelphia 76ers W 119-93 yes 48 10 2 2 0 35
33 Jan 7, 2006 @ Los Angeles Clippers W 112-109 yes 50 8 8 1 0 45
34 Jan 9, 2006 vs. Indiana Pacers W 96-90 yes 45 10 5 1 0 45
35 Jan 11, 2006 @ Portland Trail Blazers L 103-113 yes 41 2 3 4 0 44
36 Jan 12, 2006 vs. Cleveland Cavaliers W 99-98 yes 27 2 2 2 0 37
37 Jan 14, 2006 @ Golden State Warriors W 110-104 yes 38 7 7 0 0 41
38 Jan 16, 2006 vs. Miami Heat W 100-92 yes 37 3 4 1 0 41
39 Jan 19, 2006 @ Sacramento Kings L 109-118 OT yes 51 9 4 1 0 44
40 Jan 20, 2006 @ Phoenix Suns L 93-106 yes 37 2 2 3 0 40
41 Jan 22, 2006 vs. Toronto Raptors W 122-104 yes 81 6 2 3 1 42
42 Jan 27, 2006 vs. Golden State Warriors W 106-105 OT yes 30 5 8 0 0 49
43 Jan 29, 2006 @ Detroit Pistons L 93-102 yes 39 6 3 1 0 42
44 Jan 31, 2006 @ New York Knicks W 130-97 yes 40 3 3 4 0 34
45 Feb 1, 2006 @ Indiana Pacers L 79-105 yes 26 5 2 4 1 35
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 3, 2006 @ Charlotte Hornets L 102-112 yes 35 9 5 4 0 41
47 Feb 4, 2006 @ NO/OKC Hornets L 90-106 yes 35 6 5 0 0 38
48 Feb 7, 2006 @ Dallas Mavericks L 87-102 yes 24 4 4 3 0 42
49 Feb 8, 2006 @ Houston Rockets W 89-78 yes 32 3 9 6 1 45
50 Feb 11, 2006 vs. Memphis Grizzlies L 99-100 yes 26 4 4 2 2 46
51 Feb 13, 2006 vs. Utah Jazz W 94-88 yes 23 4 3 7 0 36
52 Feb 15, 2006 vs. Atlanta Hawks L 110-114 yes 39 3 9 2 0 47
53 Feb 21, 2006 vs. Portland Trail Blazers W 99-82 yes 27 6 4 5 1 42
54 Feb 23, 2006 vs. Sacramento Kings W 106-85 yes 36 6 10 2 0 36
55 Feb 24, 2006 @ Los Angeles Clippers L 83-102 yes 39 4 8 2 0 44
56 Feb 26, 2006 vs. Boston Celtics L 111-112 yes 40 8 6 1 0 40
57 Feb 28, 2006 vs. Orlando Magic W 102-87 yes 28 4 8 3 0 44
58 Mar 1, 2006 @ Portland Trail Blazers L 93-99 yes 35 6 5 2 0 41
59 Mar 3, 2006 @ Golden State Warriors W 106-94 yes 42 4 5 3 0 42
60 Mar 4, 2006 vs. Detroit Pistons W 105-94 yes 40 5 4 0 0 36
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 6, 2006 vs. San Antonio Spurs L 96-103 yes 43 6 3 0 0 41
62 Mar 8, 2006 @ NO/OKC Hornets W 113-107 yes 40 6 1 3 1 44
63 Mar 10, 2006 @ San Antonio Spurs W 100-92 yes 29 4 4 2 0 43
64 Mar 12, 2006 vs. Seattle Supersonics L 113-120 yes 22 5 7 2 0 44
65 Mar 14, 2006 @ Sacramento Kings L 98-114 yes 30 7 7 1 1 45
66 Mar 15, 2006 vs. Minnesota Timberwolves W 92-89 yes 25 1 3 1 1 42
67 Mar 17, 2006 @ New Jersey Nets L 89-92 yes 24 2 11 1 1 45
68 Mar 19, 2006 @ Cleveland Cavaliers L 95-96 yes 38 6 5 3 1 45
69 Mar 20, 2006 @ Boston Celtics W 105-97 yes 43 5 4 5 0 41
70 Mar 22, 2006 vs. Sacramento Kings W 87-80 yes 28 5 4 3 0 41
71 Mar 24, 2006 vs. Milwaukee Bucks W 101-96 yes 43 5 2 0 0 44
72 Mar 26, 2006 vs. NO/OKC Hornets W 105-94 yes 30 5 2 3 0 41
73 Mar 30, 2006 vs. San Antonio Spurs L 85-96 yes 23 7 2 1 1 37
74 Mar 31, 2006 @ Seattle Supersonics W 106-93 yes 43 5 4 1 1 46
75 Apr 2, 2006 vs. Houston Rockets W 104-88 yes 43 3 6 1 0 36
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 6, 2006 @ Denver Nuggets L 108-110 OT yes 42 8 1 0 0 46
77 Apr 7, 2006 @ Phoenix Suns L 96-107 yes 51 5 3 1 0 42
78 Apr 9, 2006 vs. Los Angeles Clippers W 100-83 yes 38 5 5 3 0 47
79 Apr 11, 2006 vs. Golden State Warriors W 111-100 yes 31 4 5 2 0 34
80 Apr 14, 2006 vs. Portland Trail Blazers W 110-99 yes 50 6 1 5 0 44
81 Apr 16, 2006 vs. Phoenix Suns W 109-89 yes 43 8 5 3 0 39
82 Apr 19, 2006 vs. NO/OKC Hornets W 115-95 yes 35 5 3 3 0 29
Totals: games played: 80 started: 80 2,832 425 360 147 30 3,274
Averages: 35.4 5.3 4.5 1.8 0.4 40.9

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!