Kobe Bryant Shoes.com

Kobe Bryant 2002-2003 Regular Season Game Log

2002-03 Kobe Bryant game logs with game by game stats that include points, rebounds, assists, steals and turnovers in the NBA Regular Season

Here you have Kobe's game by game stats in the 2002-03 NBA Regular Season.

This is the basic game log with stats that include points, rebounds, assists, steals and blocks. Soon we will add Kobe's complete 2003 Regular Season game log.

Previous season 2001-02
Next season 2003-04
2002-03 >> Regular Season Game Log
>> Playoff Game Log

Kobe Bryant 2003 Regular Season Stats

Games Gm. Started Points Rebounds Assists Steals Blocks Minutes
Totals: 82 82 2,461 564 481 181 67 3,402
Averages: - - 30.0 6.9 5.9 2.2 0.8 41.5

Kobe Bryant 2003 Regular Season Game Log

Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
1 Oct 29, 2002 vs. San Antonio Spurs L 82-87 yes 27 10 5 4 2 43
2 Oct 30, 2002 @ Portland Trail Blazers L 90-102 yes 25 10 2 2 2 37
3 Nov 1, 2002 @ Los Angeles Clippers W 108-93 yes 33 15 12 2 1 41
4 Nov 3, 2002 vs. Portland Trail Blazers W 98-95 OT yes 33 14 12 1 0 50
5 Nov 5, 2002 @ Cleveland Cavaliers L 70-89 yes 15 13 9 2 0 41
6 Nov 7, 2002 @ Boston Celtics L 95-98 OT yes 41 9 4 4 0 46
7 Nov 8, 2002 @ Washington Wizards L 99-100 yes 27 6 4 0 2 38
8 Nov 12, 2002 vs. Atlanta Hawks L 83-95 yes 21 6 8 4 1 45
9 Nov 15, 2002 vs. Golden State Warriors W 96-89 OT yes 45 4 4 3 1 46
10 Nov 17, 2002 vs. Houston Rockets L 89-93 yes 46 6 4 0 1 45
11 Nov 19, 2002 @ Dallas Mavericks L 72-98 yes 16 5 3 3 0 33
12 Nov 20, 2002 @ San Antonio Spurs L 88-95 yes 24 8 7 4 1 43
13 Nov 22, 2002 vs. Chicago Bulls W 86-73 yes 21 10 7 5 1 39
14 Nov 24, 2002 vs. Milwaukee Bucks W 111-99 yes 15 11 11 1 0 44
15 Nov 26, 2002 @ Miami Heat L 85-97 yes 21 7 4 3 0 32
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
16 Nov 27, 2002 @ Orlando Magic L 102-112 yes 38 10 4 1 2 46
17 Nov 29, 2002 @ Memphis Grizzlies W 112-106 OT yes 45 6 5 2 0 48
18 Dec 1, 2002 vs. Minnesota Timberwolves L 107-110 yes 22 5 11 0 1 41
19 Dec 3, 2002 vs. Memphis Grizzlies W 101-91 yes 24 10 11 1 3 41
20 Dec 4, 2002 @ Utah Jazz L 85-93 yes 17 5 5 3 0 41
21 Dec 6, 2002 vs. Dallas Mavericks W 105-103 yes 27 9 7 1 1 42
22 Dec 8, 2002 vs. Utah Jazz W 110-101 yes 25 4 14 5 0 39
23 Dec 10, 2002 @ Golden State Warriors L 102-106 yes 19 5 14 3 0 42
24 Dec 13, 2002 vs. New Orleans Hornets L 82-98 yes 16 2 5 1 0 43
25 Dec 15, 2002 vs. Orlando Magic W 107-84 yes 21 6 8 0 2 34
26 Dec 17, 2002 @ Minnesota Timberwolves L 80-96 yes 15 7 6 1 1 39
27 Dec 19, 2002 @ New Jersey Nets L 71-98 yes 21 5 5 1 1 43
28 Dec 20, 2002 @ Philadelphia 76ers L 104-107 OT yes 44 4 10 1 2 52
29 Dec 22, 2002 @ Toronto Raptors W 109-107 OT yes 31 2 5 2 1 46
30 Dec 25, 2002 vs. Sacramento Kings L 99-105 yes 27 15 6 2 1 46
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
31 Dec 28, 2002 @ Denver Nuggets W 112-93 yes 39 6 6 2 0 35
32 Dec 29, 2002 vs. Toronto Raptors W 104-88 yes 13 9 12 2 1 35
33 Jan 4, 2003 @ Phoenix Suns L 93-107 yes 37 7 7 4 2 42
34 Jan 5, 2003 vs. Phoenix Suns W 109-97 yes 31 12 7 2 1 46
35 Jan 7, 2003 vs. Seattle Supersonics W 119-98 yes 45 3 3 1 1 37
36 Jan 10, 2003 vs. Cleveland Cavaliers W 115-99 yes 21 10 11 4 1 34
37 Jan 12, 2003 vs. Miami Heat W 106-81 yes 36 3 4 4 0 38
38 Jan 15, 2003 @ New Orleans Hornets W 90-82 yes 36 11 4 2 2 46
39 Jan 17, 2003 @ Houston Rockets L 104-108 OT yes 22 11 9 3 0 49
40 Jan 20, 2003 vs. Los Angeles Clippers W 96-92 yes 26 8 11 3 2 45
41 Jan 22, 2003 vs. Golden State Warriors L 110-114 yes 23 3 7 2 1 39
42 Jan 24, 2003 vs. New Jersey Nets L 83-89 yes 11 7 5 2 0 41
43 Jan 29, 2003 @ Phoenix Suns W 99-90 yes 40 5 4 1 1 46
44 Jan 31, 2003 @ Sacramento Kings W 124-113 yes 38 5 5 1 1 43
45 Feb 1, 2003 vs. Utah Jazz W 99-87 yes 42 3 4 3 1 44
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
46 Feb 4, 2003 @ Indiana Pacers W 97-94 yes 35 7 2 2 2 42
47 Feb 6, 2003 @ New York Knicks W 114-109 yes 46 6 3 2 1 41
48 Feb 11, 2003 vs. Denver Nuggets W 121-93 yes 42 2 5 4 0 31
49 Feb 12, 2003 @ Denver Nuggets W 113-102 yes 51 3 2 2 0 31
50 Feb 14, 2003 vs. San Antonio Spurs L 95-103 yes 44 6 4 4 2 45
51 Feb 16, 2003 vs. New York Knicks L 110-117 yes 40 4 5 2 0 42
52 Feb 18, 2003 vs. Houston Rockets W 106-99 2OT yes 52 8 7 0 3 54
53 Feb 19, 2003 @ Utah Jazz W 93-87 yes 40 6 1 1 0 40
54 Feb 21, 2003 vs. Portland Trail Blazers W 92-84 yes 40 7 1 5 2 42
55 Feb 23, 2003 vs. Seattle Supersonics W 106-101 yes 41 5 3 3 0 42
56 Feb 25, 2003 vs. Los Angeles Clippers W 109-98 yes 32 6 3 5 1 41
57 Feb 27, 2003 vs. Detroit Pistons W 95-85 yes 30 2 1 3 1 44
58 Feb 28, 2003 @ Seattle Supersonics L 90-107 yes 34 4 9 1 0 44
59 Mar 5, 2003 vs. Indiana Pacers W 97-95 yes 20 10 5 3 1 43
60 Mar 7, 2003 vs. Minnesota Timberwolves W 106-96 yes 30 4 7 3 0 43
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
61 Mar 9, 2003 vs. Philadelphia 76ers W 106-92 yes 28 8 9 0 2 43
62 Mar 11, 2003 @ Chicago Bulls L 99-116 yes 36 5 5 2 0 43
63 Mar 12, 2003 @ Detroit Pistons L 88-111 yes 21 3 4 0 1 40
64 Mar 14, 2003 @ Minnesota Timberwolves W 106-99 yes 30 6 3 3 1 37
65 Mar 15, 2003 @ Milwaukee Bucks W 98-94 yes 20 9 4 2 2 43
66 Mar 17, 2003 @ Los Angeles Clippers W 102-85 yes 26 7 6 1 1 39
67 Mar 20, 2003 @ Sacramento Kings L 99-107 yes 34 13 3 0 0 45
68 Mar 21, 2003 vs. Boston Celtics W 104-96 yes 13 3 7 1 1 31
69 Mar 23, 2003 @ San Antonio Spurs L 89-98 yes 31 9 0 3 0 40
70 Mar 25, 2003 @ Atlanta Hawks W 108-91 yes 28 10 6 3 0 38
71 Mar 26, 2003 @ Houston Rockets W 96-93 yes 31 9 5 1 0 44
72 Mar 28, 2003 vs. Washington Wizards W 108-94 yes 55 5 3 3 0 41
73 Mar 30, 2003 @ Seattle Supersonics L 98-119 yes 14 2 5 3 0 37
74 Mar 31, 2003 vs. Memphis Grizzlies W 110-94 yes 29 5 8 6 1 41
75 Apr 3, 2003 @ Dallas Mavericks W 100-89 yes 19 8 6 3 1 44
Game Date Opponent Result Starter Points Rebs Asts Stl Blk Min
76 Apr 4, 2003 @ Memphis Grizzlies W 102-101 yes 21 7 6 1 0 40
77 Apr 6, 2003 vs. Phoenix Suns W 115-113 OT yes 26 8 7 2 2 49
78 Apr 8, 2003 vs. Dallas Mavericks W 108-99 yes 14 8 4 2 0 40
79 Apr 10, 2003 vs. Sacramento Kings W 117-104 yes 34 7 6 4 0 46
80 Apr 13, 2003 @ Portland Trail Blazers L 99-101 yes 36 6 7 1 0 42
81 Apr 15, 2003 vs. Denver Nuggets W 126-104 yes 32 8 4 2 1 26
82 Apr 16, 2003 @ Golden State Warriors W 117-111 yes 44 6 4 0 0 42
Totals: games played: 82 started: 82 2,461 564 481 181 67 3,402
Averages: 30.0 6.9 5.9 2.2 0.8 41.5

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!