Kobe Bryant Shoes.com

Kobe Bryant Complete NBA Stats

Features the Kobe Bryant complete statistics in the NBA.

Kobe Bryant Complete Statistics

Here you have the complete statistics of Los Angeles Lakers superstar Kobe Bryant in his NBA career. To review his game by game stats, click in the year's link.

Kobe Bryant Nike Shoes

Kobe Bryant Complete Stats in the NBA:

Complete Kobe Bryant Career Averages - Regular Season

  YEAR G GS MPG FG% FT% 3P% RPG APG SPG BPG TO PF PPG
1996-97 71 6 15.5 .417 .819 .375 1.9 1.3 0.7 0.3 1.58 1.4 7.6
1997-98 79 1 26.0 .428 .794 .341 3.1 2.5 0.9 0.5 1.99 2.3 15.4
1998-99 50 50 37.9 .465 .839 .267 5.3 3.8 1.4 1.0 3.14 3.1 19.9
1999-00 66 62 38.2 .468 .821 .319 6.3 4.9 1.6 0.9 2.76 3.3 22.5
2000-01 68 68 40.9 .464 .853 .305 5.9 5.0 1.7 0.6 3.24 3.3 28.5
2001-02 80 80 38.3 .469 .829 .250 5.5 5.5 1.5 0.4 2.79 2.9 25.2
2002-03 82 82 41.5 .451 .843 .383 6.9 5.9 2.2 0.8 3.51 2.7 30.0
2003-04 65 64 37.6 .438 .852 .327 5.5 5.1 1.7 0.4 2.63 2.7 24.0
2004-05 66 66 40.7 .433 .816 .339 5.9 6.0 1.3 0.8 4.09 2.6 27.6
2005-06 80 80 41.0 .450 .850 .347 5.3 4.5 1.8 0.4 3.13 2.9 35.4
2006-07 77 77 40.8 .463 .868 .344 5.7 5.4 1.4 0.5 3.31 2.7 31.3
2007-08 82 82 38.9 .459 .840 .361 6.3 5.4 1.8 0.5 3.13 2.8 28.3
 Career 866 718 36.5 .453 .839 .340 5.3 4.6 1.5 0.5 2.94 2.7 25.0
 All-Star 10 10 26.8 .500 .778 .350 4.6 4.7 2.6 0.4 2.70 2.8 18.0

Complete Kobe Bryant Career Averages - Playoffs

Year G GS Min FG% FT% 3P% RPG APG STL BLK TO Pts PPG
1996-97 9   14.8 .382 .867 .261 1.2 1.2 0.3 0.2 0.2 74 8.2
1997-98 11   20.0 .408 .689 .214 1.9 1.5 0.3 0.7 0.7 96 8.7
1998-99 8   39.4 .430 .800 .348 6.9 4.6 1.9 1.2 1.2 158 19.8
1999-00 22 22 39.0 .442 .754 .344 4.5 4.4 1.4 1.4 1.4 465 21.1
2000-01 16 16 43.4 .469 .821 .324 7.3 6.1 1.6 0.8 0.8 471 29.4
2001-02 19 19 43.8 .434 .759 .379 5.8 4.6 1.4 0.9 0.9 506 26.6
2002-03 12 12 44.3 .432 .827 .403 5.1 5.2 1.2 0.1 0.1 385 32.1
2003-04 22 22 44.2 .413 .813 .247 4.7 5.5 1.9 0.3 0.3 539 24.5
2004-05 - - - - - - - - - - - - -
2005-06 7 7 44.9 .497 .771 .400 6.3 5.1 1.1 0.4 0.4 195 27.9
2006-07 5 5 43.0 .462 .919 .357 5.2 4.4 1.0 0.4 0.4 164 32.8
Totals 131 111 38.8 .439 .796 .331 4.9 4.5 1.3 0.7 0.7 2889 22.9

Kobe Bryant Shoes.com
Kobe Bryant Shoes

Home Page

Kobe Bryant Shoes:

Shoes:

Nike Zoom Kobe VII
Picture Gallery

Nike Zoom Kobe V
Picture Gallery 1
Picture Gallery 2
Nike Zoom Kobe IV
Picture Gallery

Nike Hyperdunk
Picture Gallery

Nike Zoom Kobe III
Picture Gallery

Nike Zoom Kobe II
Picture Gallery

Nike Zoom Kobe I
Nike 2K5 & 2K4
Adidas Kobe Two Shoes

Kobe Data:

Kobe Bryant Profile
Stats
Game Logs
Career Highs
The Facts
50-Point Games
Number 24 Jersey
High School
Links

More Kobe Links:

Kobe Bryant and the Lakers
81 Points!
Kobe Bryant Universe
Los Angeles Lakers
Lakers History
Contact us!

 


 
Copyright 2024 Kobebryantshoes.com - All rights reserved. - Privacy and Cookies Policy - Comments or suggestions? Contact us!